3 Bedroom 3 Bathroom 1599
2 Level Fireplace Central Air Conditioning Forced Air
$549,900Maintenance,
$109.95 Monthly
Ready For A Fun Winter Project ? Check Out This House Perfect For Investors To Fix & Flip Or First Time Buyers Looking To Add Some Sweat Equity! Welcome to this lovely townhome, located in a well-established, residential neighbourhood, makes for an ideal family residence!! This 3 bedroom, 3 bathroom features a finished basement, an attached garage and parking for 2 cars in the driveway. The exterior is elegant and well-maintained; $25,000 of exterior maintenance since last year was completed, including: new fencing, new deck and gazebo!! The interior requires only minor updating (bathroom, carpet replacement, etc), and this property also features very low condo fees -- only $109.95/month!! The location is excellent, surrounded by plenty of parks, green spaces and an expansive system of NCC hiking trails while being located just minutes away from an abundance of commercial conveniences (Hazeldean Road, Tanger Outlets or Kanata Centrum Shopping Centre). To ease commuting tension, the Eagleson Park & Ride is a straight 10 minute drive from door to parking space. Take advantage of this great flip or rental option as an investor, and market entry point as a First time Homebuyer!! (id:47256)
Property Details
MLS® Number | 40209643 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Industrial Park, School Bus |
Features | Park/reserve, Paved Driveway, Industrial Mall/subdivision |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1599 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Full Bathroom | | | 5'5'' x 9'6'' |
Second Level | 3pc Bathroom | | | 4'11'' x 9'2'' |
Second Level | Bedroom | | | 8'1'' x 11'9'' |
Second Level | Bedroom | | | 8'6'' x 12'2'' |
Second Level | Primary Bedroom | | | 12'4'' x 14'1'' |
Lower Level | Storage | | | 7'4'' x 20'1'' |
Lower Level | Laundry Room | | | 6'5'' x 21' |
Lower Level | Family Room | | | 10'9'' x 11'3'' |
Main Level | Living Room | | | 11'8'' x 17'8'' |
Main Level | Kitchen | | | 9'2'' x 10'2'' |
Main Level | Foyer | | | 5'4'' x 10'9'' |
Main Level | 2pc Bathroom | | | 3'1'' x 7'3'' |
https://www.realtor.ca/real-estate/24027884/228-meadowbreeze-drive-kanata