Extremely well-maintained three bedroom home on a prime quiet street in Thornhill. Major curb appeal with landscaping, extended double interlock drive and walkway. Private mature backyard with large deck off kitchen. Stunning renovated modern kitchen with stainless steel appliances, granite counters, high end backsplash, large pantry, crown moldings, pot lights and valence lighting. Spacious living/dinning room and family room with wood burning fireplace. Oversized primary bedroom with walk-in closet and ensuite. Second bedroom with wall to wall closet. Large finished basement with lots of storage and cool room. Located in a fantastic family friendly neighbourhood, with great public and private schools and just a three minute walk to Gallanough Park. Great public transport options are only steps away and the future Yonge & Clark subway coming soon. (id:47256)
2:00 am
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40211393 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1820 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential:rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'5'' x 6'7'' | ||
Second Level | 3pc Bathroom | 9'9'' x 5'0'' | ||
Second Level | Bedroom | 10'4'' x 9'6'' | ||
Second Level | Bedroom | 12'0'' x 10'9'' | ||
Second Level | 3pc Bathroom | 9'7'' x 5'7'' | ||
Second Level | Primary Bedroom | 18'2'' x 18'1'' | ||
Basement | Cold Room | 10'8'' x 6'1'' | ||
Basement | Other | 11'1'' x 7'1'' | ||
Basement | Laundry Room | 21'6'' x 10'2'' | ||
Basement | Recreation Room | 33'0'' x 15'4'' | ||
Main Level | 2pc Bathroom | 6'9'' x 2'9'' | ||
Main Level | Foyer | 15'10'' x 4'2'' | ||
Main Level | Family Room | 12'7'' x 11'0'' | ||
Main Level | Kitchen | 10'4'' x 10'2'' | ||
Main Level | Living Room/dining Room | 22'3'' x 15'4'' |
https://www.realtor.ca/real-estate/24040299/23-glenmanor-way-thornhill
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)