4 Bedroom 2231
2 Level Above Ground Pool Central Air Conditioning Forced Air
$899,900
Located in a picturesque neighbourhood close to downtown Fergus, Ontario built in 2017, this beautiful 4 bedroom, 2 bath + 1 half bath offers large space all around and is truly a safe haven. Beautiful curb appeal. On the main floor you'll enter the foyer which also has an entrance to the garage. Greeted by 2 large glass sliding closet doors, it welcomes you into a spacious dining/ family room made for entertainment. The kitchen features a large island with an abundance of storage. Spacious open concept living room with an in set tv wall and walk out to the backyard furnished as an oasis with an above-ground pool and hot tub jacuzzi used all year long. Upstairs the master bedroom and ensuite feature his and hers closets, double sinks, jacuzzi tub and a massive frameless shower. The main 5 pc Washroom ft a tub also with frameless shower walls. PLUS, modern light fixtures have been added throughout the home. In addition to the installation of Drain Water Heat Recovery (DWHR) System, just stunning! (id:47256)
Property Details
MLS® Number | 40211437 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Building
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2231 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 11'7'' x 12'7'' |
Second Level | Bedroom | | | 11'9'' x 10'6'' |
Second Level | Bedroom | | | 11'1'' x 8'8'' |
Second Level | Primary Bedroom | | | 19'3'' x 12'3'' |
Main Level | Kitchen/dining Room | | | 19'2'' x 10'6'' |
Main Level | Family Room | | | 14'0'' x 11'0'' |
Main Level | Living Room | | | 15'2'' x 12'6'' |
https://www.realtor.ca/real-estate/24040336/32-kay-crescent-ferguslea