4 Bedroom 1 Bathroom 1650
2 Level Central Air Conditioning Forced Air Waterfront
$2,250,000
No Need To Go On Vacation! Enjoy Resort! Cottage!! Style Living 365 Days To Enjoy Sun/ Water From Your Family Room, Backyard On 1.2 Acres, Detached Home With Attached Two Car Garage White Stucco With 251' On Waterfront With Gazebo, Three Decks Around The House To Enjoy The BBQ'S In Summer, Hot Tub, Enjoy The Nature In Your Own Backyard. Quarry Stone Installed At Shoreline(2008). Beautiful View Of Callander Bay Not To Be Missed Entertainment Area. Income Generated Two Bedroom 2nd House 900 Sq. Ft. With Living/ Dinning Room & Family Room With All New Windows 2020 On Property. Too Much To Mention. Seeing To Believe. Present Owners Enjoyed There Time Owning The Place. Waiting For New Owners To Enjoy The House. Two Utility Sheds, New Roof & Fence 2021, New Laminate Floor 2021. Property Has A Full Sprinkler System, Water Pumped From The Lake. Privacy Fence Built In 2021. (id:47256)
Property Details
MLS® Number | 40209694 |
Property Type | Single Family |
Amenities Near By | Hospital |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 8 |
Water Front Name | Your Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1650 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Depth | 370 Ft |
Size Frontage | 191 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Bedroom | | | '0'' x '0'' |
Second Level | Bedroom | | | '0'' x '0'' |
Second Level | Primary Bedroom | | | '0'' x '0'' |
Basement | Laundry Room | | | Measurements not available |
Basement | Bedroom | | | '0'' x '0'' |
Main Level | Office | | | '0'' x '0'' |
Main Level | Kitchen | | | '0'' x '0'' |
Main Level | Family Room | | | '0'' x '0'' |
Main Level | Dining Room | | | '0'' x '0'' |
Main Level | Living Room | | | '0'' x '0'' |
https://www.realtor.ca/real-estate/24029725/449-main-street-s-callander