4 Bedroom 2 Bathroom 1200
Bungalow Central Air Conditioning Forced Air Landscaped
$899,000
A house becomes a home when its filled with love and this house is ready for you! This 4 bedroom raised bungalow checks all the boxes for families looking to be surrounded by great schools, shopping, recreation center with ice pads, transit and easy access to the 401. The large fully fenced yard features a beautiful deck, mature trees and lots of room for entertaining family and friends! Guelph offers a great University, OHL hockey team, performing arts center and employment opportunities! Don't Delay!! Book Today!! (id:47256)
Property Details
MLS® Number | 40206861 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Golf Course/parkland, Skylight |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Utility Room | | | 23'8'' x 7'7'' |
Basement | Recreation Room | | | 23'8'' x 10'3'' |
Basement | Bedroom | | | 11'9'' x 9'0'' |
Basement | 3pc Bathroom | | | 11'3'' x 7'2'' |
Main Level | Bedroom | | | 10'5'' x 9'7'' |
Main Level | Bedroom | | | 15'0'' x 9'0'' |
Main Level | Primary Bedroom | | | 14'2'' x 10'6'' |
Main Level | Full Bathroom | | | 9'6'' x 4'10'' |
Main Level | Dining Room | | | 10'5'' x 9'6'' |
Main Level | Living Room | | | 18'10'' x 11'3'' |
Main Level | Kitchen | | | 11'9'' x 9'6'' |
https://www.realtor.ca/real-estate/24020645/6-rochelle-drive-guelph