3 Bedroom 2 Bathroom 1390
Bungalow Central Air Conditioning Forced Air Acreage
$810,000
For more info, please click the Brochure button. This Bright, clean ready to move in 3 bedroom home on one acre boasts a picturesque view for miles of farmland and Trent River. Surrounded by peace and tranquility only 5 minutes to town of Campbellford. Open concept kitchen, living room with movable kitchen island. Includes fridge, stove, new dishwasher, built in microwave. Deck off dining room walkout. Main Floor hardwood. 3pc main bath and 4 pc master bath with jacuzzi. Finished basement w/laminate, family room, laundry room, washer/dryer. Oil heat, central air. Separate back up generator panel. Garage is insulated and finished, with basement access. All window coverings and fixtures are included. New roof in 2019. Full garbage and recycling pickup and mail delivery. Minutes to schools, hospital, park, cheese and chocolate factory and shopping. Drilled well and septic. Water softener, iron remover system. Satellite TV, High Speed Internet. Hot Water Tank owned. 2021 taxes $3416.71. (id:47256)
Property Details
MLS® Number | 40210822 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1390 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 175 Ft |
Size Irregular | 1 |
Size Total | 1 Ac|1/2 - 1.99 Acres |
Size Total Text | 1 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Family Room | | | 29'0'' x 14'0'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | 8'8'' x 7'0'' |
Main Level | Bedroom | | | 10'0'' x 10'0'' |
Main Level | Bedroom | | | 11'0'' x 6'0'' |
Main Level | Primary Bedroom | | | 12'6'' x 12'0'' |
Main Level | Breakfast | | | 11'0'' x 7'0'' |
Main Level | Kitchen | | | 12'0'' x 11'0'' |
Main Level | Dining Room | | | 12'0'' x 11'0'' |
Main Level | Living Room | | | 17'0'' x 15'0'' |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24035549/901-2nd-line-e-campbellford